Dare it, Wear it.
Size Guide
All measurements are in inches. When between sizes, size up for a relaxed fit or size down for a fitted look.
The Men Forge
Men Size Chart
Cap Size (Fila)
| Size | Head Circumference (in) |
|---|---|
| S | 21 - 21.5 |
| M | 22 - 22.5 |
| L | 23 - 23.5 |
| XL | 24 - 24.5 |
Agbada Body
| Size | Width (in) | Length (in) |
|---|---|---|
| M | 38 - 40 | 41 - 43 |
| L | 41 - 43 | 44 - 46 |
| XL | 44 - 46 | 47 - 48 |
| XXL | 47 - 49 | 49 - 53 |
| 3XL | 50 - 53 | 54 - 60 |
Trouser
| Size | Waist (in) | Hip (in) | Thigh (in) | Length (in) |
|---|---|---|---|---|
| M | 30 - 32 | 38 - 40 | 22 - 24 | 39 - 41 |
| L | 33 - 35 | 41 - 43 | 24 - 26 | 40 - 42 |
| XL | 36 - 38 | 44 - 46 | 26 - 28 | 41 - 43 |
| XXL | 39 - 42 | 47 - 50 | 28 - 30 | 42 - 44 |
| 3XL | 43 - 46 | 51 - 54 | 30 - 32 | 43 - 45 |
Top — Shirt / Kaftan / Agbada Inner
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| M | 38 - 40 | 17.5 - 18 | 24 - 25 | 32 - 34 |
| L | 41 - 43 | 18 - 18.5 | 25 - 26 | 34 - 36 |
| XL | 44 - 46 | 19 - 19.5 | 25 - 26 | 36 - 38 |
| XXL | 47 - 49 | 20 - 20.5 | 26 - 27 | 38 - 40 |
| 3XL | 50 - 53 | 21 - 21.5 | 26 - 27 | 40 - 42 |
The Lady Forge
Women Size Chart
| Size (UK) | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 6 | 34 | 27 | 37 |
| 8 | 36 | 29 | 39 |
| 10 | 38 | 31 | 41 |
| 12 | 40 | 33 | 43 |
| 14 | 43 | 36 | 46 |
| 16 | 46 | 39 | 49 |
| 18 | 49 | 42 | 52 |
| 20 | 51 | 44 | 54 |
We would appreciate it if you could send a current picture of yourself with your size.
Not sure of your size?
Try the Size Calculator
Enter your height and weight for a quick size estimate.
Open CalculatorWant a perfect fit?
Book a Custom Fitting
Send your measurements and we will make it to your exact size.
Book a Fitting